Property Attributes
- MLS#21430666
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityAlabaster
- AreaAlabaster - Maylene - Saginaw
- NeighborhoodThe Enclave
- Zip35114
- Style
- Year Built2025
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2943
- Lot Size0.2 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
GREAT PRICING REDUCTION FOR SPRING! Four bedrooms with two on the main level, vaulted beamed family room, gourmet kitchen, wonderful primary suite, great loft space, and two en-suite bedrooms on the second floor!!!! So much potential to future build out in the basement! 3 car garage and great backyard! This is a must see home!
| Elementary School | Middle School | High School |
|---|---|---|
| Creek View Elementary School | Thompson Middle School | Thompson High School |
| Price History | |
|---|---|
| 9/9/2025 | Listed $656,167 |
| 3/9/2026 | 1$649,900 |
General Features
| Heating | Dual Systems (HEAT),Gas Heat |
|---|---|
| Cooling | Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | New Complete |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 350 |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2025 |
| Subdivision | THE ENCLAVE |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Sidewalks,Street Lights |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | ALABASTER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Alabaster,Maylene,Saginaw |
| Primary City | Alabaster |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21430666 |
| High School | THOMPSON |
| City | ALABASTER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CREEK VIEW |
| Middle School | THOMPSON |
| Legal Description | Lot 64 enclave at sterling gate |
| DOM | 190 |
| Postal Code | 35114 |
| Price Per Sq Ft Total AG | 220.83 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Split Bedroom |
|---|---|
| Basement | Full Basement |
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down,Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Laundry |
| Room 9 | Loft |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Hardiplank,Siding-Wood,Wood |
|---|---|
| Foundation | Basement |
| Pool | Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.2 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Unlimited. Data last updated: September 15, 2026 9:19 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.