Property Attributes
- MLS#21453254
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodBradbury At Blackridge
- Zip35244
- Style
- Year Built2026
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2596
- Lot Size0.19 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This is a gorgeous Florence home that boasts 3 bedrooms and 2.5 bathrooms on one level. The primary bathroom is a spa dream complete with oversized shower and designer double vanity with drawer bank. Large open concept living area with fireplace flows nicely into the kitchen with premium appliances and a sink that overlooks backyard, while a wall of windows invites you to step into the outdoor entertaining patio. 2 car garage, Chef's Pantry with sink, home bar, and a home office are just a few of the features to make this a forever home! Photos are from a previously built home. Features, colors, and finishes will vary.
| Elementary School | Middle School | High School |
|---|---|---|
| South Shades Crest Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $679,342 |
| 9/26/2026 | 1$679,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1300 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | BRADBURY AT BLACKRIDGE |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Clubhouse,Playground,Sidewalks |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | HOOVER |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21453254 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,VA |
| Elementary School | SOUTH SHADES CREST |
| Middle School | BUMPUS,ROBERT F |
| Legal Description | Lot 2104,Phase 11 Blackridge,Bradbury at Blackridge |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 261.56 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Bedroom |
| Room 10 | 2nd Kitchen |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 2 | Kitchen |
| Room 3 | Living |
| Room 4 | Dining Room |
| Room 5 | Master Bath |
| Room 6 | Master Bedroom |
| Room 7 | Full Bath |
| Room 8 | Laundry |
| Room 9 | Office/Study |
Exterior Features
| Exterior | Shingle,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.19 |
| Patio? | Yes |
| Exterior Features | Fireplace,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Unlimited. Data last updated: September 26, 2026 9:53 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.