Property Attributes
- MLS#21921073
- TypeSingle Family
- Listing Status ACTIVE
- CountyLAUDERDALE
- CityKillen
- NeighborhoodDelaney Trace
- Zip35645
- StyleRanch/1 Story, Craftsman, Open Floor Plan
- Year Built2024
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.42 Acres
Data Source:
Valley MLS
Property Description
Better than new in Killen! Welcome to 241 Hummingbird Way, a beautifully finished 4-bedroom, 2.5-bath home with thoughtful upgrades throughout. The kitchen features quartz countertops, GE Profile stainless appliances, and a gas range, while a tankless Rinnai water heater and gas log fireplace add comfort, efficiency, and everyday convenience. Covered front and back porches with cedar posts add warmth and curb appeal, and the extended rear patio offers more room to enjoy the outdoors. Conveniently located near the Tennessee River, UNA, Muscle Shoals Sailing Club, Wheeler Dam, and Joe Wheeler State Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Brooks Elementary School Elementary School | Brooks Middle School Middle School | Brooks High School High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $415,000 |
General Features
| Living Area | 2047 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1 |
| Appliances | Dishwasher,Microwave,Refrigerator,Dryer,Washer,Gas Oven,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 250 |
| Patio/Porch Features | Patio,Front Porch,Covered Porch,Covered Patio |
| Architectural Style | Ranch/1 Story,Craftsman,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1707250000001.043 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LAUDERDALE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat,Tank-less Water Heater |
| Subdivision Name | Delaney Trace |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72 East, Turn Left On Houstontown Road, .7 Miles Turn Left On Lauderdale County 111, Turn Right Onto Hummingbird Way And Delaney Trace Subdivision, Straight Through The Round-A-Bout, Home On Left |
| High School | Brooks High School |
| City | Killen |
| Association Name | Grigsby Property |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Elementary School | Brooks Elementary School |
| Property Attached Y/N | false |
| Middle/Junior High School | Brooks Middle School |
| Virtual Tour | https://nbtour.showcasephotographers.com/b/hu2606161 |
| Living Area Units | Square Feet |
| Builder Name | WILLIAMS HOMEBUILDERS LLC |
| Standard Status | Active |
| Tax Lot | 48 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Laundry,Bathroom 2,Bath:Full,Bath:Half,Utility Room,Bath:EnsuiteFull,Bath:Guest1/2 |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Undgrnd Util,Drive-Concrete,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Two Car,Garage Faces Side,Oversized,Parking Pad |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Lot Dimensions | 100 x 184.64 |
| Lot Size Acres | 0.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Unlimited. Data last updated: September 26, 2026 9:53 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.