Property Attributes
- MLS#21930213
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodOlde Cobblestone
- Zip35756
- StyleRanch/1 Story, Craftsman, Open Floor Plan
- Year Built2020
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
Valley MLS
Property Description
Stunning Custom Home in Olde Cobblestone Community! High end custom features compliment this home throughout! Oversized Premium corner double sided lot! Stunning Hardwoods throughout, Gas FP w/ built-ins, quartz ctops in kit & baths, Chef's kit w/double ovens, large kit island seats 6, 7" crown molding & trim, 8x4 Mahogany front door, 11' trey ceilings, 8' interior doors, 9" baseboards, coffered ceiling in Dining, tankless gas water heater, owner's suite w/walk-in closet system & ensuite bath w/ceiling mounted rainhead in shower & freestanding tub w/tile surround. Deep 3 car garage, front & covered side porch with stain wood ceilings. Landscape pavers & 16' arbor w/wood burning fireplace.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $620,000 |
General Features
| Living Area | 2582 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Appliances | Range,Oven,Double Oven,Dishwasher,Microwave,Disposal |
| HOA Fee | 600 |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Architectural Style | Ranch/1 Story,Craftsman,Open Floor Plan |
| Construction Materials | ¾ Brick,Fiber Cement |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1706230000292000 |
| Community Features | Curbs |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Olde Cobblestone |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-565 To County Line Rd Exit,To N On County Line. L On Old Hwy 20. Right On Segers Rd. And The Entrance To Olde Cobblestone Is About 1/2 Mile On The Right. |
| High School | Columbia High |
| City | Madison |
| Association Name | Olde Cobblestone HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Builder Name | COVINGTON & CO INC |
| Standard Status | Active |
| Tax Lot | 292 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Outside,Gas Log,Two,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Great Room,Office/Study,Bedroom,Glabath,Guest,Laundry,Bathroom 2,Saferoom,Master Bathroom,Bath:GuestFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fireplace,Curb/Gutters,Sidewalk,Sprinkler Sys,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Lot Dimensions | 80 x 130 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Unlimited. Data last updated: September 26, 2026 9:53 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.